Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Thu, Jun 18 2026 at 4:30 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Thu, Jun 18 2026 at 2:00 PM (61.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2026 at 4:30 PM.
Successful requests: 93,571 (92,851)
Average successful requests per day: 1,515 (13,264)
Successful requests for pages: 638 (519)
Average successful requests for pages per day: 10 (74)
Failed requests: 3,133 (361)
Redirected requests: 1,331 (252)
Distinct files requested: 93,434 (17,829)
Distinct hosts served: 47 (3)
Data transferred: 5.22 gigabytes (5.22 gigabytes)
Average data transferred per day: 86.58 megabytes (763.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() |
| May 2026 | 329 | 10 | ![]() |
| Jun 2026 | 92991 | 539 | ![]() ![]() |
Busiest month: Jun 2026 (539 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1957 | 422 | ![]() ![]() ![]() ![]() |
| Mon | 25213 | 32 | ![]() |
| Tue | 22523 | 67 | ![]() ![]() ![]() |
| Wed | 25756 | 49 | ![]() ![]() |
| Thu | 17913 | 42 | ![]() ![]() |
| Fri | 100 | 16 | ![]() |
| Sat | 109 | 10 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() |
| 1 | 105 | 26 | ![]() ![]() |
| 2 | 34 | 2 | ![]() |
| 3 | 2157 | 25 | ![]() ![]() |
| 4 | 7501 | 20 | ![]() ![]() ![]() |
| 5 | 8461 | 37 | ![]() ![]() ![]() |
| 6 | 9261 | 40 | ![]() ![]() ![]() |
| 7 | 7930 | 79 | ![]() ![]() ![]() ![]() |
| 8 | 9119 | 38 | ![]() ![]() ![]() |
| 9 | 9616 | 67 | ![]() ![]() ![]() ![]() |
| 10 | 9123 | 10 | ![]() |
| 11 | 9541 | 26 | ![]() ![]() |
| 12 | 9305 | 28 | ![]() ![]() |
| 13 | 9679 | 116 | ![]() ![]() ![]() ![]() |
| 14 | 1731 | 121 | ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 93571 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 92796 | 99.98% | 74 |
| 598 | 65.21 | |
| 109 | 0.01% | 20 |
| 21 | 4 | |
| 8 | 34 | |
| 4 | 167.172 | |
| 4 | 159.65 | |
| 2 | 207.154 | |
| 2 | 13 | |
| 2 | 52 | |
| 2 | 152.42 | |
| 2 | 216.73 | |
| 2 | 138.68 | |
| 2 | 143.110 | |
| 2 | 103 | |
| 2 | 206.189 | |
| 2 | 64.227 | |
| 1 | 147.135 | |
| 1 | 64.89 | |
| 1 | 18 | |
| 8 | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 92764 | http://digitalsangita.com.therahuldas.com/ |
| 14 | http://reenrihair.com.therahuldas.com/ |
| 3 | http://mail.therahuldas.com/ |
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 92781 | 519 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 12 | 12 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 643 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92790 | 519 | Netscape (compatible) |
| 2 | 16 | 12 | Mozilla |
| 3 | 5 | 1 | python-requests |
| 5 | 1 | python-requests/2 | |
| 4 | 28 | 1 | Safari |
| 27 | 1 | Safari/537 | |
| 599 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 93409 | 532 | OS unknown |
| 2 | 3 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 3 | 15 | 0 | Known robots |
| 4 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 5 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 93571 | 200 OK |
| 1323 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 38 | 403 Access forbidden |
| 2485 | 404 Document not found |
| 2 | 405 Method not allowed |
| 493 | 500 Internal server error |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 231 | |
| 1B- 10B | 7 | |
| 11B- 100B | 2892 | |
| 101B- 1kB | 12928 | 0.12% |
| 1kB- 10kB | 57148 | 4.92% |
| 10kB-100kB | 16615 | 8.47% |
| 100kB- 1MB | 3163 | 16.34% |
| 1MB- 10MB | 519 | 22.30% |
| 10MB-100MB | 63 | 28.27% |
| 100MB- 1GB | 5 | 19.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 91157 | 96.03% | .php [PHP] |
| 3 | 3.00% | .mp4 |
| 180 | 0.32% | .png [PNG graphics] |
| 175 | 0.32% | .jpg [JPEG graphics] |
| 488 | 0.13% | .js [JavaScript code] |
| 135 | 0.10% | .woff2 |
| 1433 | 0.10% | [not listed: 20 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 49172 | 47.03% | [root directory] |
| 34964 | 27.26% | /.tmb/ |
| 4619 | 20.03% | /wp-admin/ |
| 734 | 3.81% | /wp-content/ |
| 2668 | 1.68% | /.well-known/ |
| 1397 | 0.20% | /wp-includes/ |
| 17 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 49104 | 47.02% | Jun/18/26 2:00 PM | /wp.php |
| 34959 | 27.26% | Jun/18/26 1:54 PM | /.tmb/wp.php |
| 4491 | 20.01% | Jun/18/26 1:29 PM | /wp-admin/js/wp.php |
| 2049 | 1.68% | Jun/18/26 1:47 PM | /.well-known/wp.php |
| 67 | 0.01% | Jun/18/26 12:26 PM | /wp-includes/js/wp.php |
| 45 | 0.01% | Jun/18/26 7:37 AM | /wp-includes/wp.php |
| 33 | Jun/18/26 12:26 PM | /wp-admin/images/wp.php | |
| 21 | Jun/18/26 6:34 AM | /wp-includes/images/wp.php | |
| 21 | Jun/18/26 9:23 AM | /wp-admin/includes/wp.php | |
| 2781 | 4.00% | Jun/18/26 1:56 PM | [not listed: 2,196 files] |